Stock Overview
Listed stock exchange | The Prime Market of the Tokyo Stock Exchange |
---|---|
Date of listing | October 12, 2016 |
Stock code | 4189 |
Business year | From Jan. 1 to Dec. 31 |
Ordinary General Meeting of Shareholders | Within 3 months of each business year completion |
Record date | (1) Ordinary General Meeting of Shareholders and Year-end dividend: December 31 (2) Interim dividend: June 30 |
Share sale unit | 100 |
Share announcement method | Via electronic public notice. However, announcement will be made via way of the Nikkei Shimbun if unavoidable circumstances prevent electronic public notice. |
Major Shareholders
(December 31, 2024)
Name of shareholder | Number of Shares (Thousand Shares) | Shareholding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 5,957 | 16.04% |
Custody Bank of Japan, Ltd. (Trust account) | 4,218 | 11.36% |
Tosoh Corporation | 1,852 | 4.99% |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,196 | 3.22% |
NORTHERN TRUST CO.(AVFC) RE USL NON-TREATY CLIENTS ACCOUNT | 1,115 | 3.00% |
Mizuho Bank, Ltd. | 733 | 1.97% |
STATE STREET BANK AND TRUST COMPANY 505301 | 650 | 1.75% |
JUNIPER | 634 | 1.71% |
THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 570 | 1.53% |
GOVERNMENT OF NORWAY | 567 | 1.53% |
* No. of shares excludes any amounts lower than 1000.
* Share percentage rounds off percentages lower than displayed unit.
Status by Ownership
(December 31, 2024)