Sustainability

Environmental Data

* All data, unless otherwise noted, are based on the following assumptions.

Scope of aggregation: Yokkaichi Plant and Chiba Plant
Period covered: April 1 to March 31

Energy

Scope of aggregation: All KH Neochem operating facilities
Period covered: April 1 to March 31

Energy consumption and specific consumption

Fiscal year 2016 2017 2018 2019 2020 2021 2022
Energy consumption (crude oil equivalent) 1000kL 206.5 218.8 208.7 204.6 194.2 214.4 187.8
Energy specific consumption L/t 202.3 199.6 210.0 207.2 222.3 204.9 230.4

GHG emissions volume

Fiscal year 2016 2017 2018 2019 2020 2021 2022
GHG emissions volume kt 448.2 473.6 448.9 440.2 404.2 422.4 379.1

*1 Reported figures based on the act on the Rational Use of Energy

*2 After confirming with the GHG emissions reporting window to the government, deduct from GHG emissions from FY2021 the amount of CO2 recovered from our manufacturing processes and used as raw materials for our products.

Energy consumption and specific consumption in physical distribution

Fiscal year 2016 2017 2018 2019 2020 2021 2022
Energy consumption (crude oil equivalent) kL 2,653 2,977 2,957 2,811 2,580 3,286 2,701
Energy specific consumption L/t 6.2 6.7 6.8 6.2 6.0 6.6 6.7

Air pollutants

Amounts released (SOx, Nox, Dust)

Fiscal year 2016 2017 2018 2019 2020 2021 2022
SOx t 2.4 2.3 2.3 2.3 0.5 0.5 0.4
NOx t 331.5 321.3 268.9 259.9 283.8 338.7 286.4
Dust t 6.2 7.4 7.1 6.6 4.2 9.2 5.2

Levels agreed upon with local communities and annual maximum values

Yokkaichi Plant

Fiscal year 2016 2017 2018 2019 2020 2021 2022
SOx Maximum value (Nm3/h) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Agreement level (Nm3/h) 1.0 1.0 1.0 1.0 1.0 1.0 1.0
NOx Maximum value (kg/h) 28.1 30.6 24.3 26.5 45.5 43.5 40.0
Agreement level (kg/h) 53.0 53.0 53.0 53.0 53.3 53.3 53.1
Dust Maximum value (g/Nm3) 0.001 0.001 0.001 0.001 0.002 0.003 0.001
Agreement level (g/Nm3) 0.025 0.025 0.025 0.025 0.025 0.025 0.025

Chiba Plant

Fiscal year 2016 2017 2018 2019 2020 2021 2022
SOx Maximum value (Nm3/h) 0.2 0.1 0.1 0.1 0.1 0.0 0.0
Agreement level (Nm3/h) 9.0 9.0 9.0 9.0 9.0 9.0 9.0
NOx Maximum value (Nm3/h) 3.2 2.2 2.3 1.9 2.3 2.9 3.0
Agreement level (Nm3/h) 12.0 12.0 12.0 12.0 12.0 12.0 12.0
Dust Maximum value (kg/h) 0.7 0.4 0.6 0.5 0.5 0.4 0.4
Agreement level (kg/h) 4.5 4.5 4.5 4.5 4.5 4.5 4.5

Water pollutants

Amount released (total effluent discharged)

Fiscal year 2016 2017 2018 2019 2020 2021 2022
Amount released (total effluent discharged) kt 5,369 6,147 6,425 6,220 6,233 6,374 6,423

Amounts released (COD, T-N, T-P)

Fiscal year 2016 2017 2018 2019 2020 2021 2022
COD t 30.3 25.8 23.3 24.7 28.7 25.9 21.7
T-N t 11.0 10.6 10.6 9.7 10.4 11.3 9.5
T-P t 2.3 2.1 1.8 1.6 1.8 1.8 1.9

Levels agreed upon with local communities and annual maximum values

Yokkaichi Plant

Fiscal year 2016 2017 2018 2019 2020 2021 2022
COD Maximum value (kg/day) 133.9 90.7 137.1 110.2 127.5 126.9 86.0
Agreement level (kg/day) 201.2 201.2 201.2 201.2 201.2 201.2 201.2
T-N Maximum value (kg/day) 28.1 29.8 36.5 21.8 37.0 36.9 19.0
Agreement level (kg/day) 46.0 46.0 46.0 46.0 46.0 46.0 46.0
T-P Maximum value (kg/day) 9.2 9.4 9.6 9.1 9.3 9.3 7.8
Agreement level (kg/day) 13.0 13.0 13.0 13.0 13.0 13.0 13.0

Chiba Plant

Fiscal year 2016 2017 2018 2019 2020 2021 2022
COD Maximum value (kg/day) 57.7 62.9 79.3 53.4 88.4 68.9 89.0
Agreement level (kg/day) 124.0 124.0 124.0 124.0 124.0 124.0 124.0
T-N Maximum value (kg/day) 37.5 38.9 52.3 37.9 72.9 52.3 52.8
Agreement level (kg/day) 90.0 90.0 90.0 90.0 90.0 90.0 90.0
T-P Maximum value (kg/day) 1.5 5.7 3.2 4.0 5.2 6.3 5.1
Agreement level (kg/day) 12.5 12.5 12.5 12.5 12.5 12.5 12.5

Waste material

Amount of waste generated, amount released, and amount treated as final landfill

Fiscal year 2016 2017 2018 2019 2020 2021 2022
Amount of waste generated t 51,396 54,705 54,825 52,610 53,686 54,026 46,173
Amount released t 8,807 9,958 11,337 8,962 8,537 7,554 7,504
Amount treated as final landfill t 84 140 124 136 133 106 92

Recycled amount and recycling rate

Fiscal year 2016 2017 2018 2019 2020 2021 2022
Recycled amount t 3,386 3,418 3,482 3,600 3,885 3,967 3,480
Recycling rate % 6.6 6.2 6.4 6.8 7.2 7.3 7.5

Waste material treatment flow in FY2022

Amount of waste generated
46,173t100.0%
Amount recycled internally
3,096t6.7%
Amount reduced internally
35,573t77.0%
Amount treated internally as final landfill
0t0.0%
Amount of waste released
7,504t16.3%
Amount recycled externally
383t0.8%
Amount reduced externally
7,028t15.2%
Amount treated externally as final landfill
92t0.2%

* Some totals may not tally due to rounding

Environmental Data by Plant

Period covered: April 1, 2022 to March 31, 2023

Yokkaichi Plant Chiba Plant
Specific energy consumption L/t 235.7 212.8
SOx amount released t 0.0 0.4
NOx amount released t 245.9 40.4
Dust amount released t 2.2 3.0
Total effluent discharged kt 4,487 1,936
COD amount released t 8.6 13.1
T-N amount released t 1.0 8.5
T-P amount released t 1.4 0.6
Amount of waste generated t 44,423 1,749
Amount disposed of as landfill t 89.2 2.9

Amount of PRTR Act Type 1 designated chemical substances released

Fiscal year 2022

Period covered: April 1, 2022 to March 31, 2023

Yokkaichi Plant

Description Amount (t)
Water soluble compound of zinc 1.1
Acetaldehyde 1.8
2-Aminoethanol 3.2
Isobutylaldehyde 1.7
2-Ethylhexanoic acid 0.2
Ethylene oxide 0.4
Dioxins 3.7mg-TEQ
Toluene 1.6
Hydrogen fluoride and its water-soluble salts 0.8
Boron compounds 0.2
Phthalic anhydride 0.2
Others (11 substances) 0.0

Chiba Plant

Description Amount (t)
Cobalt and its compounds 0.9
Dioxins 1.3mg-TEQ
3,5,5-Trimethyl-1-hexanol 0.4
Others (7 substances) 0.0

Emissions to Air and Water

Fiscal year 2016 2017 2018 2019 2020 2021 2022
Air t 5.1 4.7 4.6 3.3 3.9 5.3 5.8
Water t 4.7 5.0 7.3 7.3 8.2 8.9 6.6

Environmental Accounting

Scope of aggregation: Yokkaichi Plant and Chiba Plant (million yen)
Period covered: January 1 to December 31

Environmental conservation costs

Fiscal year 2016 2017 2018 2019 2020 2021 2022
Classification Substance of main measures Investment amounts Expense amounts Investment amounts Expense amounts Investment amounts Expense amounts Investment amounts Expense amounts Investment amounts Expense amounts Investment amounts Expense amounts Investment amounts Expense amounts
Costs within business area 1 Pollution prevention costs Air pollution prevention, water pollution prevention, etc. 47 766 15 688 25 885 174 881 999 930 14 925 158 1,127
2 Global environmental conservation costs Global warming prevention, energy conservation measures, etc. 92 585 0 255 55 394 0 247 57 170 1,397 388 12 428
3 Resource recycling costs Efficient use of resources, recycling of waste, etc. 85 1,081 54 1,086 33 1,325 14 1,260 36 1,193 14 1,158 5 1,786
Total from 1 to 3 225 2,432 69 2,030 114 2,603 188 2,388 1,092 2,293 1,426 2,471 175 3,341
Upstream and downstream costs Purchase of recycled stationery (eco-label goods), etc. 0 2 0 2 0 2 0 2 0 1 0 1 0 1
Management program costs Environmental management system maintenance, operation, etc. 0 41 0 29 0 31 0 26 0 25 0 28 0 32
Research and development costs Research and development, etc. for products contributing to environmental conservation, etc. 0 171 0 168 0 251 0 223 0 148 0 92 0 36
Social program costs Contributions to groups engaging in environmental conservation, support, etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Environmental remediation costs Oil spill liability insurance, levies on pollution loads 0 8 0 7 0 7 0 6 0 6 0 6 0 6
Total 225 2,654 69 2,235 114 2,894 188 2,644 1,092 2,474 1,426 2,598 175 3,416

* Some totals may not tally due to rounding

Economic impact

Fiscal year 2016 2017 2018 2019 2020 2021 2022
Profit Sales of waste material (waste catalyst, scrap, etc.), sales of recovered containers 6 9 17 9 6 24 42