- Amount recycled internally
- 2,892t6.4%
- Amount reduced internally
- 33,968t74.7%
- Amount treated internally as final landfill
- 0t0.0%
Sustainability
* All data, unless otherwise noted, are based on the following assumptions.
Scope of aggregation: Yokkaichi Plant and Chiba Plant
Period covered: April 1 to March 31
Scope of aggregation: All KH Neochem operating facilities
Period covered: April 1 to March 31
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Energy consumption (crude oil equivalent) | 1000kL | 218.8 | 208.7 | 204.6 | 194.2 | 214.4 | 187.8 | 186.1 |
Energy specific consumption | L/t | 199.6 | 210.0 | 207.2 | 222.3 | 204.9 | 230.4 | 226.7 |
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
GHG emissions volume | kt | 473.6 | 448.9 | 440.2 | 404.2 | 422.4 | 379.1 | 378.4 |
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Energy consumption (crude oil equivalent) | kL | 2,977 | 2,957 | 2,811 | 2,580 | 3,286 | 2,701 | 2,525 |
Energy specific consumption | L/t | 6.7 | 6.8 | 6.2 | 6.0 | 6.6 | 6.7 | 6.1 |
*1 Reported figures based on the act on the Rational Use of Energy
*2 After confirming with the GHG emissions reporting window to the government, deduct from GHG emissions from FY2021 the amount of CO2 recovered from our manufacturing processes and used as raw materials for our products.
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
SOx | t | 2.3 | 2.3 | 2.3 | 0.5 | 0.5 | 0.4 | 0.5 |
NOx | t | 321.3 | 268.9 | 259.9 | 283.8 | 338.7 | 286.4 | 279.3 |
Dust | t | 7.4 | 7.1 | 6.6 | 4.2 | 9.2 | 5.2 | 7.0 |
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
SOx | Maximum value (Nm3/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Agreement level (Nm3/h) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
NOx | Maximum value (kg/h) | 30.6 | 24.3 | 26.5 | 45.5 | 43.5 | 40.0 | 42.7 |
Agreement level (kg/h) | 53.0 | 53.0 | 53.0 | 53.3 | 53.3 | 53.1 | 53.1 | |
Dust | Maximum value (g/Nm3) | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.001 | 0.001 |
Agreement level (g/Nm3) | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
SOx | Maximum value (Nm3/h) | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.5 |
Agreement level (Nm3/h) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |
NOx | Maximum value (Nm3/h) | 2.2 | 2.3 | 1.9 | 2.3 | 2.9 | 3.0 | 2.7 |
Agreement level (Nm3/h) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | |
Dust | Maximum value (kg/h) | 0.4 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 |
Agreement level (kg/h) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Amount released (total effluent discharged) | kt | 6,147 | 6,425 | 6,220 | 6,233 | 6,374 | 6,423 | 6,485 |
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
COD | t | 25.8 | 23.3 | 24.7 | 28.7 | 25.9 | 21.7 | 14.2 |
T-N | t | 10.6 | 10.6 | 9.7 | 10.4 | 11.3 | 9.5 | 9.2 |
T-P | t | 2.1 | 1.8 | 1.6 | 1.8 | 1.8 | 1.9 | 0.5 |
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
COD | Maximum value (kg/day) | 90.7 | 137.1 | 110.2 | 127.5 | 126.9 | 86.0 | 68.4 |
Agreement level (kg/day) | 201.2 | 201.2 | 201.2 | 201.2 | 201.2 | 201.2 | 187.1 | |
T-N | Maximum value (kg/day) | 29.8 | 36.5 | 21.8 | 37.0 | 36.9 | 19.0 | 28.5 |
Agreement level (kg/day) | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 45.1 | |
T-P | Maximum value (kg/day) | 9.4 | 9.6 | 9.1 | 9.3 | 9.3 | 7.8 | 8.8 |
Agreement level (kg/day) | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.9 |
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
COD | Maximum value (kg/day) | 62.9 | 79.3 | 53.4 | 88.4 | 68.9 | 89.0 | 115.6 |
Agreement level (kg/day) | 124.0 | 124.0 | 124.0 | 124.0 | 124.0 | 124.0 | 126.0 | |
T-N | Maximum value (kg/day) | 38.9 | 52.3 | 37.9 | 72.9 | 52.3 | 52.8 | 61.0 |
Agreement level (kg/day) | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | |
T-P | Maximum value (kg/day) | 5.7 | 3.2 | 4.0 | 5.2 | 6.3 | 5.1 | 5.7 |
Agreement level (kg/day) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Amount of waste generated | t | 54,705 | 54,825 | 52,610 | 53,686 | 54,026 | 46,173 | 45,472 |
Amount released | t | 9,958 | 11,337 | 8,962 | 8,537 | 7,554 | 7,504 | 8,613 |
Amount treated as final landfill | t | 140 | 124 | 136 | 133 | 106 | 92 | 106 |
Ratio disposed of as landfill | % | 0.26 | 0.23 | 0.26 | 0.25 | 0.20 | 0.20 | 0.23 |
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Recycled amount | t | 3,418 | 3,482 | 3,600 | 3,885 | 3,967 | 3,480 | 3,104 |
Recycling rate | % | 6.2 | 6.4 | 6.8 | 7.2 | 7.3 | 7.5 | 6.8 |
* Some totals may not tally due to rounding
Period covered: April 1, 2023 to March 31, 2024
Yokkaichi Plant | Chiba Plant | ||
---|---|---|---|
Specific energy consumption | L/t | 233.1 | 208.3 |
SOx amount released | t | 0.0 | 0.5 |
NOx amount released | t | 238.9 | 40.5 |
Dust amount released | t | 4.0 | 3.0 |
Total effluent discharged | kt | 4,354 | 2,131 |
COD amount released | t | 9.0 | 14.2 |
T-N amount released | t | 1.5 | 9.2 |
T-P amount released | t | 1.5 | 0.5 |
Amount of waste generated | t | 42,775 | 2,697 |
Amount disposed of as landfill | t | 101.5 | 4.1 |
Period covered: April 1, 2023 to March 31, 2024
Description | Amount (t) |
---|---|
Acetaldehyde | 1.4 |
Diethylene glycol monobutyl ether | 1.4 |
Butyl cellosolve | 1.1 |
Toluene | 0.8 |
2-Aminoethanol | 0.7 |
Hydrogen fluoride and its water-soluble salts | 0.7 |
Ethylene oxide | 0.3 |
1,2-Dichloroethene | 0.3 |
Boron compounds | 0.1 |
Phthalic anhydride | 0.1 |
Dioxins | 6.7mg-TEQ |
Others (12 substances) | 0.0 |
Description | Amount (t) |
---|---|
Cobalt and its compounds | 1.5 |
Dioxins | 0.8mg-TEQ |
Others (7 substances) | 0.0 |
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Air | t | 4.7 | 4.6 | 3.3 | 3.9 | 5.3 | 5.8 | 2.1 |
Water | t | 5.0 | 7.3 | 7.3 | 8.2 | 8.9 | 6.6 | 7.5 |
Scope of aggregation: Yokkaichi Plant and Chiba Plant (million yen)
Period covered: January 1 to December 31
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Substance of main measures | Investment amounts | Expense amounts | Investment amounts | Expense amounts | Investment amounts | Expense amounts | Investment amounts | Expense amounts | Investment amounts | Expense amounts | Investment amounts | Expense amounts | Investment amounts | Expense amounts | |
Costs within business area | 1 Pollution prevention costs | Air pollution prevention, water pollution prevention, etc. | 15 | 688 | 25 | 885 | 174 | 881 | 999 | 930 | 14 | 925 | 158 | 1,127 | 144 | 1,353 |
2 Global environmental conservation costs | Global warming prevention, energy conservation measures, etc. | 0 | 255 | 55 | 394 | 0 | 247 | 57 | 170 | 1,397 | 388 | 12 | 428 | 39 | 424 | |
3 Resource recycling costs | Efficient use of resources, recycling of waste, etc. | 54 | 1,086 | 33 | 1,325 | 14 | 1,260 | 36 | 1,193 | 14 | 1,158 | 5 | 1,786 | 0 | 1,881 | |
Total from 1 to 3 | 69 | 2,030 | 114 | 2,603 | 188 | 2,388 | 1,092 | 2,293 | 1,426 | 2,471 | 175 | 3,341 | 183 | 3,658 | ||
Upstream and downstream costs | Purchase of recycled stationery (eco-label goods), etc. | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Management program costs | Environmental management system maintenance, operation, etc. | 0 | 29 | 0 | 31 | 0 | 26 | 0 | 25 | 0 | 28 | 0 | 32 | 0 | 164 | |
Research and development costs | Research and development, etc. for products contributing to environmental conservation, etc. | 0 | 168 | 0 | 251 | 0 | 223 | 0 | 148 | 0 | 92 | 0 | 36 | 0 | 64 | |
Social program costs | Contributions to groups engaging in environmental conservation, support, etc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Environmental remediation costs | Oil spill liability insurance, levies on pollution loads | 0 | 7 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 5 | |
Total | 69 | 2,235 | 114 | 2,894 | 188 | 2,644 | 1,092 | 2,474 | 1,426 | 2,598 | 175 | 3,416 | 183 | 3,893 |
* Some totals may not tally due to rounding
Fiscal year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Profit | Sales of waste material (waste catalyst, scrap, etc.), sales of recovered containers | 9 | 17 | 9 | 6 | 24 | 42 | 11 |