Item | Fiscal year | Whole company | Female | Ratio of female |
---|---|---|---|---|
Number of employees*1 | 2022 | 646 | 86 | 13.3% |
2023 | 653 | 88 | 13.5% | |
Number of managers*2 | 2022 | 97 | 5 | 5.2% |
2023 | 86 | 7 | 8.1% | |
Number of directors | 2022 | 8 | 1 | 12.5% |
2023 | 8 | 1 | 12.5% | |
Number of Audit & Supervisory board members | 2022 | 3 | 1 | 33.3% |
2023 | 3 | 1 | 33.3% | |
Number of employees (including mid-career hires)*3 |
2022 | 40 | 6 | 15.0% |
Item | Fiscal year | Male | Female | Difference |
---|---|---|---|---|
Years of service (male, female, difference)*3 |
2022 | 14.2 | 15.6 | 1.4 |
2023 | 14.3 | 15.8 | 1.5 |