Stock Overview
| Listed stock exchange | The Prime Market of the Tokyo Stock Exchange |
|---|---|
| Date of listing | October 12, 2016 |
| Stock code | 4189 |
| Business year | From Jan. 1 to Dec. 31 |
| Ordinary General Meeting of Shareholders | Within 3 months of each business year completion |
| Record date | (1) Ordinary General Meeting of Shareholders and Year-end dividend: December 31 (2) Interim dividend: June 30 |
| Share sale unit | 100 |
| Share announcement method | Via electronic public notice. However, announcement will be made via way of the Nikkei Shimbun if unavoidable circumstances prevent electronic public notice. |
Major Shareholders
(December 31, 2025)
| Name of shareholder | Number of Shares (Thousand Shares) | Shareholding (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 5,206 | 14.81% |
| Custody Bank of Japan, Ltd. (Trust account) | 2,827 | 8.04% |
| Tosoh Corporation | 1,852 | 5.27% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,193 | 3.39% |
| Mizuho Bank, Ltd. | 733 | 2.09% |
| GOVERNMENT OF NORWAY | 655 | 1.87% |
| JUNIPER | 655 | 1.86% |
| THE BANK OF NEW YORK 133652 | 645 | 1.84% |
| STATE STREET BANK AND TRUST COMPANY 505019 | 521 | 1.48% |
| NORTHERN TRUST CO. (AVFC) RE WS WALES PENSION PARTNERSHIP (WALES PP) ASSET POOLING ACS UMBRELLA | 517 | 1.47% |
* The number of shares held of less than 1,000 shares was discarded.
* Each rate of shareholding is calculated after deducting the number of treasury shares 1,993 thousand from the number of shares outstanding.
* The shareholding percentages are rounded to the nearest displayed unit.
Status by Ownership
(December 31, 2025)
