Stock Overview
| Listed stock exchange | The Prime Market of the Tokyo Stock Exchange |
|---|---|
| Date of listing | October 12, 2016 |
| Stock code | 4189 |
| Business year | From Jan. 1 to Dec. 31 |
| Ordinary General Meeting of Shareholders | Within 3 months of each business year completion |
| Record date | (1) Ordinary General Meeting of Shareholders and Year-end dividend: December 31 (2) Interim dividend: June 30 |
| Share sale unit | 100 |
| Share announcement method | Via electronic public notice. However, announcement will be made via way of the Nikkei Shimbun if unavoidable circumstances prevent electronic public notice. |
Major Shareholders
(March 31, 2026)
| Name of shareholder | Number of Shares (Thousand Shares) | Shareholding (%) |
|---|---|---|
| INTERTRUST TRUSTEES(CAYMAN)LIMITED SOLEL Y IN ITS CAPACITY AS TRUSTEE OF JAPAN-UP | 4,798 | 13.65% |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 4,787 | 13.62% |
| Custody Bank of Japan, Ltd. (Trust account) | 2,172 | 6.18% |
| Tosoh Corporation | 1,852 | 5.27% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,413 | 4.02% |
| Mizuho Bank, Ltd. | 733 | 2.09% |
| STATE STREET BANK AND TRUST COMPANY 505019 | 589 | 1.68% |
| THE BANK OF NEW YORK 133652 | 515 | 1.46% |
| INTERTRUST TRUSTEES CAYMAN LIMITED AS TRUSTEE OF JAPAN-UP UNIT TRUST | 500 | 1.42% |
| THE CHASE MANHATTAN BANK,N.A. LONDONSECS LENDING OMNIBUS ACCOUNT | 480 | 1.37% |
* The number of shares held of less than 1,000 shares was discarded.
* Each rate of shareholding is calculated after deducting the number of treasury shares 1,993 thousand from the number of shares outstanding.
* The shareholding percentages are rounded to the nearest displayed unit.
Status by Ownership
(March 31, 2026)
